Kontni kalori nan fwomaj ak pwodwi fwomaj

Kontni kalori

Fwomaj ak pwodwi ki soti nan fwomajkalori

(kcal)

Pwoteyin

(gram)

grès

(gram)

Kaboyidrat

(gram)

Latouk110220.63.3
Fwomaj 2%1142023
Latou 4%1362143
Latou 5%1452153
Fwomaj Cottage 9% (fonse)1691893
Fwomaj 11%17816113
Fwomaj 18% (fonse)23615182.8
Mas la nan lètkaye se 16.5% grès2321216.59.5
Pwa fwomaj Cottage 20% grès28711.52014.5
Mas la nan lètkaye ak rezen chèch 23% grès3457.12327.1
Kaze lustres nan 10.9% grès2709.410.933.1
Kaze lustres nan 27.7% grès4137.927.732.6
Fwomaj Cottage 8% grès18115811.5
Fwomaj lètkaye: 16,5% grès2381216.59.5
Fwomaj lètkaye: 23% grès3199.12318.5
Boulèt yo parese bouyi17313.2713.8
Kaswòl fwomaj kotaj ki gen anpil grès16817.64.214.2
Fwomaj nan fwomaj cottage san grès18318.63.618.2

Kontni vitamin nan fwomaj ak pwodwi fwomaj:

Fwomaj ak pwodwi ki soti nan fwomajVitamin AVitamin B1Vitamin B2Vitamin CE vitaminVitamin PP
Latouk0 mcg0.04 mg0.25 mg0.5 mg0 mg0.4 mg
Fwomaj 2%10 µg0.04 mg0.25 mg0.2 mg0 mg0.5 mg
Latou 4%31 mcg0.04 mg0.26 mg0.5 mg0.1 mg0.4 mg
Latou 5%33 mcg0.04 mg0.26 mg0.5 mg0.1 mg0.4 mg
Fwomaj Cottage 9% (fonse)55 mcg0.04 mg0.27 mg0.5 mg0.2 mg0.4 mg
Fwomaj 11%65 mcg0.04 mg0.27 mg0.5 mg0.2 mg0.4 mg
Fwomaj 18% (fonse)110 mcg0.05 mg0.3 mg0.5 mg0.3 mg0.3 mg
Mas la nan lètkaye se 16.5% grès50 mcg0.03 mg0.3 mg0.5 mg0.1 mg2.2 mg
Pwa fwomaj Cottage 20% grès132 mcg0.03 mg0.3 mg0.5 mg0.4 mg0.2 mg
Mas la nan lètkaye ak rezen chèch 23% grès142 g0.04 mg0.24 mg1 mg0.4 mg0.3 mg
Kaze lustres nan 10.9% grès27 mcg0.03 mg0.26 mg0.4 mg0.3 mg0.4 mg
Kaze lustres nan 27.7% grès88 mcg0.03 mg0.26 mg0.4 mg0.5 mg0.4 mg
Fwomaj Cottage 8% grès43 mcg0.04 mg0.27 mg0.5 mg0.2 mg0.4 mg
Fwomaj lètkaye: 16,5% grès110 mcg0.03 mg0.3 mg0.5 mg0.3 mg0.2 mg
Fwomaj lètkaye: 23% grès142 g0.03 mg0.3 mg0.5 mg0.4 mg0.3 mg
Boulèt yo parese bouyi48 mcg0.05 mg0.2 mg0.2 mg0.3 mg0.5 mg
Kaswòl fwomaj kotaj ki gen anpil grès23 mcg0.05 mg0.24 mg0.3 mg0.9 mg0.6 mg
Fwomaj nan fwomaj cottage san grès10 µg0.08 mg0.25 mg0.3 mg1 mg0.8 mg

Kontni mineral nan fwomaj ak pwodwi fwomaj:

Fwomaj ak pwodwi ki soti nan fwomajpotasyòmKalsyòmManyezyòmFosfòSodyòm
Latouk117 mg120 mg24 mg189 mg44 mg0.3 mcg
Fwomaj 2%78 mg120 mg24 mg180 mg35 mg0.3 mcg
Latou 4%112 mg164 mg23 mg220 mg41 mg0.4 µg
Latou 5%112 mg164 mg23 mg220 mg41 mg0.4 µg
Fwomaj Cottage 9% (fonse)112 mg164 mg23 mg220 mg41 mg0.4 µg
Fwomaj 11%112 mg160 mg23 mg224 mg41 mg0.3 mcg
Fwomaj 18% (fonse)112 mg150 mg23 mg220 mg41 mg0.5 mcg
Mas la nan lètkaye se 16.5% grès112 mg135 mg23 mg200 mg41 mg0.4 µg
Pwa fwomaj Cottage 20% grès112 mg135 mg23 mg200 mg41 mg0.4 µg
Mas la nan lètkaye ak rezen chèch 23% grès165 mg120 mg23 mg170 mg40 mg0.5 mcg
Kaze lustres nan 10.9% grès131 mg105 mg35 mg158 mg25 mg1.4 mcg
Kaze lustres nan 27.7% grès154 mg114 mg39 mg186 mg33 mg1.5 g
Fwomaj Cottage 8% grès101 mg148 mg21 mg198 mg37 mg0.4 µg
Fwomaj lètkaye: 16,5% grès112 mg135 mg23 mg200 mg41 mg0.4 µg
Fwomaj lètkaye: 23% grès112 mg135 mg23 mg200 mg41 mg0.4 µg
Boulèt yo parese bouyi81 mg74 mg18 mg143 mg267 mg0.6 µg
Kaswòl fwomaj kotaj ki gen anpil grès127 mg113 mg23 mg183 mg415 mg0.5 mcg
Fwomaj nan fwomaj cottage san grès141 mg132 mg30 mg198 mg425 mg0.6 µg

Kite yon Reply